President Biden is releasing his “Build Back Better” infrastructure plan on March 31, 2021. The proposal differs in significant ways from “The Thrive Act” that is being proposed by a coalition of environmental groups across the nation. IPL has signed on to sponsor the Thrive Act.
Line Items | The Thrive Act | The Biden Plan |
Investment per year | $1 trillion | $340 billion |
Investment total | $10 trillion over 10 years | $2.7 trillion over 8 years |
Jobs | 15 million | 5.6 million |
Water | $322 billion | $111 billion |
Broadband | $350 billion | $100 billion |
Home/Community Care | 775 billion | $400 billion |
Energy | $2.8 trillion | $469 billion |
Transportation | $1.9 trillion | $621 billion |
Buildings | $945 billion | $378 billion |
Lands | $256 billion | $31 billion |
Agriculture | $1.6 trillion | $0 |
Manufacturing | $63 billion | $300 billion |
Research & Development | 0 | $180 billion |
Resilience | $45 billion | $50 billion |
Workforce Development | 0 | $100 billion |
Other Infrastructure* | $397 billion | 0 |
Postal Service | $25 billion | 0 |
*Other Infrastructure
- Dams
- Hazardous and solid waste
- Levees
- Public parks and recreation areas
- Gas pipeline leak repairs